Pick | Team | Player | Upside | Downside | Ht/Wt | |
---|---|---|---|---|---|---|
1 | Edmonton | Nail Yakupov | RW | All Star winger, deadly shooter, good playmaker, has a physical edge | Size and injuries are a concern | 5'10, 189 |
2 | Columbus | Alex Galchenyuk | C | Top line center with good two way play | May not have elite offensive skills, knee injury | 6'0, 198 |
3 | Montreal | Mikhail Grigorenko | C | All Star center with good scoring and playmaking skills | Effort and consistency have been a problem, huge upside but huge risk | 6'3, 200 |
4 | NY Islanders | Mathew Dumba | D | Top powerplay defenseman with a physical edge | Decision making needs work | 6'0, 183 |
5 | Toronto | Ryan Murray | D | Smooth skating top pairing defenseman | Has limited offensive upside and not very physical | 6'0, 201 |
6 | Anaheim | Filip Forsberg | LW | Top line power forward | Skating needs a lot of work to play first line minutes | 6'2, 181 |
7 | Minnesota | Radek Faksa | C | Second line power forward | Like Forsberg, his skating needs work | 6'3, 202 |
8 | Carolina | Jacob Trouba | D | Excellent two way second pairing defenseman | Decision making and discipline are a concern | 6'2, 198 |
9 | Winnipeg | Teuvo Teravainen | LW | First line playmaking winger | Needs to get significantly bigger to handle the NHL | 5'11, 165 |
10 | Tampa Bay | Morgan Rielly | D | Top pp defenseman, second pair at even strength | Defensive play is suspect, missed most of season with a knee injury | 6'0, 190 |
11 | Washington* | Griffin Reinhart | D | Physical shutdown defenseman, second pair at even strength | Consistency is an issue, limited offensive upside | 6'4, 207 |
12 | Buffalo | Zemgus Girgensons | C | Physical second line center | Offensive ability may be limited | 6'2, 198 |
13 | Dallas | Cody Ceci | D | Solid two way second pair defenseman | Doesn't have high end offensive or defensive ability, not very physical | 6'2, 207 |
14 | Calgary | Sebastien Collberg | RW | Skilled second line winger with playmaking ability | Needs to improve strength, consistency and defensive zone play | 5'11, 176 |
15 | Washington | Brendan Gaunce | C | Second or third line center, with good size and good all around game | Could improve physicality, skating needs work, can improve puck skills | 6'2, 215 |
16 | Ottawa | Matt Finn | D | Hard working second pair, two way defenseman | Could get bigger, skating needs to get better, puck skills need work | 6'0, 195 |
17 | Columbus** | Pontus Aberg | LW | Creative, two way second liner with a good shot | Needs to get bigger, passing needs work | 5'11, 194 |
18 | San Jose | Derrick Pouliot | D | Second pairing puck moving defenseman | Undersized, suspect defensively, and can be careless with the puck | 5'11, 186 |
19 | Chicago | Olli Maata | D | Stay at home second pair defenseman with a good first pass | Skating needs improvement and has limited offensive skills | 6'2, 202 |
20 | New Jersey | Hampus Lindholm | D | Great skating, two way defender | Offensive and defensive upside are question marks, needs to bulk up | 6'2, 196 |
21 | Tampa Bay*** | Malcolm Subban | G | Starting goalie, quick pads and glove, solid rebound control | Inconsistency and injury concerns | 6'1, 188 |
22 | Philadelphia | Tom Wilson | RW | Bruising power forward, probably on the 3rd line, chance of 2nd | Skating needs a lot of work, puck skills are limited | 6'4, 203 |
23 | Buffalo**** | Tomas Hertl | C | Offensively skilled second liner with decent grit | A poor skater and questionable defensively | 6'2, 198 |
24 | Pittsburgh | Brady Skjei | D | Good skating, two way second pair defenseman | Is inconsistent, not physical, and may be limited offensively | 6'3, 200 |
25 | Florida | Stefan Matteau | C | Hard working, intelligent two way second/third liner | May not have the offensive skill to play top six | 6'2, 210 |
26 | Phoenix | Ville Pokka | D | Defensive oriented second pair defenseman, with a chance of offensive upside | Offensive ability is debatable, skating needs work | 6'0, 196 |
27 | Boston | Scott Kosmachuk | RW | Hard working, physical second liner with some offensive punch | May not have top six skill, size may decrease impact of physical play | 6'0, 185 |
28 | St. Louis | Mike Matheson | D | Good skater, offensive minded second pair defenseman | Needs to add size and improve skill to be an NHLer | 6'1, 178 |
29 | NY Rangers | Ludvik Bystrom | D | Intelligent, mobile, second pair defenseman | Not physical, offensive skills need improvement | 6'1, 208 |
30 | Vancouver | Scott Laughton | C | Strong, gritty two way center with a little offensive punch | Probably not a top six player, needs to bulk up | 6'0, 177 |
Honorable mention
Andrei Vasilevski, G, 6'3, 204
Colton Sissons, C, 6'1, 189
Anton Slepyshev, LW, 6'2, 187
Martin Frk, RW, 6'0, 204
Slater Koekkek, D, 6'2, 184
Dalton Thrower, D, 5'11, 189
Phil Giuseppe, LW, 6'0, 176
Damon Severson, D, 6'2, 200
Tanner Pearson, LW, 6'0, 198
Mike Winther, C, 5'11, 175
Nic Kerdiles, LW, 6'2, 201
Chandler Stephenson, LW, 5'10, 192
Erik Karlsson, C, 6'0, 162
Nikolai Prokhorkin, LW, 6'2, 191
* via Colorado
**via Los Angeles
*** via Detroit
**** via Nashville
Note: The draft order reflects the first round seeding. A new version will be posted at the end of each round reflecting the updated draft order.